Packaging fees
Environmental contribution per kilo at the PROs registered for packaging, split by material category. Household is packaging that becomes waste at the consumer; business is packaging that becomes waste at the company. The red level is the higher contribution.
All rates in DKK per kg · checked 22 October 2026 · sorted by household rate, cheapest first · Not disclosed at the bottom
Combined packagingi
DKK/kg| PRO | Household | Business |
|---|---|---|
|
|
3.79 | 2.64 |
|
|
3.81 | 3.40 |
|
|
4.52 | 3.28 |
|
|
4.99 | 3.45 |
|
|
Not disclosed | Not disclosed |
Cardboard
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
1.60 | 1.95 | 2.10 | 2.50 |
|
|
1.60 | 2.10 | 2.60 | 3.45 |
|
|
1.62 | 1.96 | 2.11 | 2.55 |
|
|
1.95 | 2.50 | 2.72 | 3.48 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Paper
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
0.11 | 0.11 | 0.40 | 0.48 |
|
|
0.26 | 0.27 | 1.99 | 2.55 |
|
|
0.27 | 0.27 | 2.14 | 2.69 |
|
|
0.46 | 0.55 | 0.82 | 0.89 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Ferrous metal
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
3.29 | 4.29 | 0.53 | 0.62 |
|
|
3.33 | 4.29 | 0.76 | 0.96 |
|
|
7.00 | 8.96 | 1.20 | 1.54 |
|
|
7.64 | 10.04 | 1.22 | 1.42 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Aluminium
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
3.29 | 4.29 | 0.53 | 0.62 |
|
|
3.33 | 4.29 | 0.76 | 0.96 |
|
|
7.00 | 8.96 | 1.20 | 1.54 |
|
|
7.64 | 10.04 | 1.22 | 1.42 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Glass
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
2.39 | 2.66 | 1.17 | 1.28 |
|
|
2.47 | 2.70 | 2.14 | 2.88 |
|
|
4.49 | 5.75 | 3.34 | 4.28 |
|
|
4.52 | 5.98 | 3.12 | 4.05 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Food and beverage cartons
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
5.29 | 6.48 | 6.74 | 8.65 |
|
|
5.62 | 6.99 | 8.17 | 10.96 |
|
|
6.20 | 8.17 | 13.27 | 16.94 |
|
|
6.82 | 8.73 | 11.20 | 14.34 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Plastic
DKK/kg| PRO | Household | Household (red) | Business | Business (red) |
|---|---|---|---|---|
|
|
3.79 | 5.05 | 1.47 | 1.91 |
|
|
3.83 | 5.16 | 2.30 | 2.94 |
|
|
5.09 | 6.75 | 3.28 | 4.33 |
|
|
5.20 | 6.66 | 3.42 | 4.38 |
|
|
Not disclosed | Not disclosed | Not disclosed | Not disclosed |
Wood
DKK/kg| PRO | Household | Business |
|---|---|---|
|
|
0.00 | 0.64 |
|
|
1.99 | 0.65 |
|
|
6.27 | 2.30 |
|
|
12.64 | 3.15 |
|
|
Not disclosed | Not disclosed |
Textiles, porcelain, cork and ceramicsi
DKK/kg| PRO | Household | Business |
|---|---|---|
|
|
0.00 | 0.00 |
|
|
0.20 | 0.19 |
|
|
0.27 | 0.27 |
|
|
Not disclosed | Not disclosed |
|
|
Not disclosed | Not disclosed |
Other
DKK/kg| PRO | Household | Business |
|---|---|---|
|
|
0.00 | 0.00 |
|
|
0.27 | 0.27 |
|
|
4.31 | 2.44 |
|
|
Not disclosed | Not disclosed |
|
|
Not disclosed | Not disclosed |
"Not disclosed" means that the PRO has not publicly disclosed the rate as of 22 October 2026.
ERP publishes quarterly prices. The table shows the rates that apply for Q4 2026 (1 October to 31 December 2026).
Price sources
All sources checked 22 October 2026.